| Name | Description | |
|---|---|---|
![]()  | Count | (Inherited from System.Collections.ObjectModel.Collection<T>) | 
![]()  | DefaultSize | Gets or sets a value that indicates the size (width or height) in pixels for row and column objects in this collection. | 
![]()  | Frozen | Gets or sets the number of frozen rows or columns in the collection. | 
![]()  | Item | (Inherited from System.Collections.ObjectModel.Collection<T>) | 
![]()  | MaxGroupLevel | Gets the maximum group level present in the grid. | 
![]()  | MaxSize | Gets or sets a value that indicates the maximum size (width or height) in pixels for row and column objects in this collection. | 
![]()  | MinSize | Gets or sets a value that indicates the minimum size (width or height) in pixels for row and column objects in this collection. | 





